Performance of Continuous CF/PEEK Thermoplastic Composite Materials
| Test items | Testing standards | Unit | Unidirectional strip lamination (LU-CF/PEEK) 0° layup, 0° testing | Unidirectional strip lamination (LU-CF/PEEK) 0/90° laying layer | Weaving reinforcement material lamination (LF-CF/PEEK) |
| Density | ASTM D792 | g/cm | 1.59 | 1.58 | 1.55 |
| Carbon fiber mass content | ASTM D3529 | % | 66 | 66 | 60 |
| Hardness | ASTM D785 | / | 105 | 104 | 102 |
| Tensile strength | ASTM D3039 | MPa | 2200 | 880 | 700 |
| Tensile modulus | ASTM D3039 | GPa | 130 | 73 | 70 |
| Bending strength | ASTM D7264 | MPa | 2000 | 1400 | 900 |
| Bending modulus | ASTM D7264 | GPa | 116 | 65 | 73 |
| Compressive strength | ASTMD 6641 | MPa | 1200 | 670 | 630 |
| Compression modulus | ASTMD 6641 | GPa | 120 | 60 | 56 |
| Hot deformation temperature | ASTM D648 | ℃ | 332 | 332 | 332 |
| Compression strength after impact | ASTM D7317 | MPa | 220 | 225 | 230 |
| Type I interlayer fracture toughness | ASTM D5528 | J/m2 | 1400 | 1410 | 1430 |
| In-plane shear strength | ASTM D3518 | MPa | 78 | 80 | 83 |
| Short sorghum strength | ASTM D2344 | MPa | 115 | 90 | 83 |
Note: LU-CF/PEEK is a unidirectional laminated sheet, while LF-CF/PEEK is a fabric prepreg laminated sheet.